Prices for some of our most common procedures
Procedure | Price from |
Adenoidectomy | £1,418 |
Adenotonsillectomy & Grommets | £3,581 |
Angiogram | £2,486 |
Arthroscopy of knee | £3,920 |
Cataract (one eye) | £1,702 |
Circumcision | £2,548 Adult £2,218 Child |
ERCP | £2,992 |
FESS (sinus surgery) | £3,645 |
Forefoot procedures | £4,734 |
Gastric Balloon* | £3,700 |
Gastric Band* | £5,950 |
Gastric Bypass* | £10,842 |
Gastric Sleeve* | £9,767 |
Grommets | £1,498 |
Hip replacement | £10,901 |
HoLEP (Laser Prostatectomy) | £6,432 |
Hysterectomy | £5,923 |
Inguinal hernia | £2,931 |
Knee replacement | £11,426 |
Lap cholecystectomy (gall bladder removal) | £4,974 |
Septorhinoplasty | £3,705 |
Tonsillectomy | £2,565 |
Wisdom teeth | £2,100 |
Prices will be confirmed following an appointment with one of our consultants.
Occasionally a price may require adjusting following the results of pre-operative investigations.
*Fixed price packages for weight loss surgery include the following: